Class/Name | Stars | Attack | Accuracy | Class |
Sabers | ||||
Saber | 0 | 40~55 | 30 | Hunters, Rangers, Forces |
Brand | 1 | 80~100 | 33 | Hunters, Rangers, Forces |
Buster | 2 | 120~160 | 36 | Hunters, Rangers, Forces |
Pallasch | 3 | 170~230 | 39 | Hunters, Rangers, Forces |
Gladius | 4 | 240~300 | 42 | Hunters, Rangers, Forces |
DB's Saber | 9 | 192~270 | 40 | Hunters, Rangers, Forces |
Victor Axe | 9 | 345~360 | 55 | Hunters, Rangers, Forces |
Kaladgolg | 9 | 280~320 | 55 | Hunters, Rangers, Forces |
Durandal | 9 | 300~335 | 49 | Hunters |
Double Saber | 9 | 145~152 | 28 | Hunters, Rangers, Forces |
Agito 1975 | 10 | 270~285 | 46 | Hunters, Rangers, Forces |
Agito 1977 | 10 | 287~310 | 37 | Hunters, Rangers, Forces |
Agito 1980 | 10 | 273~286 | 45 | Hunters, Rangers, Forces |
Agito 1983 | 10 | 275~283 | 46 | Hunters, Rangers, Forces |
Agito 1991 | 10 | 257~265 | 90 | Hunters, Rangers, Forces |
Agito 2001 | 10 | 273~278 | 47 | Hunters, Rangers, Forces |
Akiko's Frying Pan | 10 | 86~98 | 35 | Hunters, Rangers, Forces |
Stag Cutlery | 10 | 220~235 | 23 | Hunters, Rangers (males) |
Delsaber's Buster | 11 | 260~275 | 45 | Hunters, Rangers, Forces |
Twin Brand | 11 | 250~238 | 32 | Hunters |
Lavis Cannon | 12 | 415~423 | 72 | Hunters |
Orotiagito | 12 | 458~470 | 75 | Hunters |
Swords | ||||
Sword | 1 | 25~60 | 25 | Hunters |
Gigush | 2 | 55~100 | 27 | Hunters |
Breaker | 3 | 100~150 | 30 | Hunters |
Claymore | 4 | 150~200 | 32 | Hunters |
Calibur | 5 | 210~260 | 35 | Hunters |
Flowen's Sword | 9 | 230~250 | 34 | Hunters |
Last Survivor | 9 | 270~310 | 25 | Hunters |
Dragon Slayer | 9 | 290~320 | 40 | Hunters |
Last Survivor | 9 | 295~310 | 25 | Hunters |
Chain Saw | 11 | 350~370 | 40 | Hunters, Rangers |
Daggers | ||||
Dagger | 1 | 25~35 | 20 | Hunters |
Knife | 2 | 50~60 | 22 | Hunters |
Blade | 3 | 80~105 | 24 | Hunters |
Edge | 4 | 105~135 | 26 | Hunters |
Ripper | 5 | 124~155 | 28 | Hunters |
Blade Dance | 9 | 110~165 | 27 | Hunters |
Bloody Art | 9 | 130~150 | 40 | Hunters |
Cross Scar | 9 | 135~175 | 32 | Hunters |
P-Arms' Blade | 11 | 278~293 | 45 | Hunters |
S-Beat's Blade | 11 | 316~329 | 35 | Hunters |
Partisans | ||||
Partisan | 1 | 30~40 | 33 | Hunters |
Halbert | 2 | 65~75 | 37 | Hunters |
Glaive | 3 | 95~110 | 41 | Hunters |
Berdys | 4 | 130~145 | 45 | Hunters |
Gungir | 5 | 150~180 | 49 | Hunters |
Brionac | 9 | 150~160 | 46 | Hunters |
Vjaya | 9 | 180~200 | 55 | Hunters |
Gae Bolg | 9 | 200~220 | 49 | Hunters |
Soul Eater | 10 | 175~190 | 49 | Hunters, Ranger, Forces |
Soul Banish | 11 | 275~290 | 52 | Hunteres |
Slicers | ||||
Slicer | 1 | 5~15 | 5 | Hunters, Rangers, Forces |
Spinner | 2 | 10~30 | 8 | Hunters, Rangers, Forces |
Cutter | 3 | 35~55 | 11 | Hunters, Rangers, Forces |
Sawcer | 4 | 60~80 | 14 | Hunters, Rangers, Forces |
Diska | 5 | 85~105 | 17 | Hunters, Rangers, Forces |
Slicer of Assassin | 9 | 100~120 | 20 | Hunters, Rangers, Forces |
Diska of Liberator | 9 | 120~150 | 23 | Hunters, Rangers, Forces |
Diska of Braveman | 9 | 150~170 | 26 | Hunters, Rangers, Forces |
Canes | ||||
Cane | 0 | 25~30 | 40 | Forces |
Stick | 1 | 50~60 | 45 | Forces |
Mace | 2 | 90 | 50 | Forces |
Club | 3 | 110~130 | 55 | Forces |
Club Of Laconium | 9 | 140~150 | 25 | Forces |
Mace Of Adaman | 9 | 170~180 | 25 | Forces |
Club Of Zumarian | 9 | 210~220 | 26 | Forces |
Sting Tip | 10 | 215~230 | 55 | Forces |
Rods | ||||
Rod | 1 | 25~45 | 45 | Forces |
Pole | 2 | 55-80 | 50 | Forces |
Blow | 3 | 85-115 | 55 | Forces |
Striker | 4 | 100-150 | 60 | Forces |
Battle Verge | 9 | 130-185 | 65 | Forces |
Brave Hammer | 9 | 170-220 | 65 | Forces |
Alive Aqha | 9 | 210-260 | 67 | Forces |
C-Sorcerer's Cane | 11 | 278~292 | 55 | Forces |
Caduceus | 11 | 202~213 | 59 | Forces |
Psycho Wand | 12 | 300~310 | 70 | Forces |
Wands | ||||
Wand | 1 | 3-10 | 30 | Forces |
Staff | 2 | 10-30 | 35 | Forces |
Baton | 3 | 35-50 | 40 | Forces |
Scepter | 4 | 55-75 | 45 | Forces |
Fire Scepeter: Agni | 9 | 70-100 | 50 | Forces |
Ice Staff: Dagon | 9 | 75-120 | 50 | Forces |
Storm Wand: Indra | 9 | 70-160 | 55 | Forces |
Technical Crozier | 10 | 100~110 | 30 | Forces |
Magical Piece | 11 | 225~235 | 30 | Forces |
Handguns | ||||
Handgun | 0 | 20-30 | 26 | Hunters, Rangers, Forces |
Auto Gun | 1 | 45-70 | 29 | Hunters, Rangers, Forces |
Lock Gun | 2 | 75-105 | 32 | Hunters, Rangers, Forces |
Rail Gun | 3 | 120-150 | 35 | Hunters, Rangers, Forces |
Ray Gun | 4 | 150-190 | 39 | Hunters, Rangers, Forces |
Varista | 9 | 155-205 | 43 | Hunters, Rangers, Forces |
Custom Ray v.00 | 9 | 165-200 | 50 | Hunters, Rangers, Forces |
Bravace | 9 | 190-250 | 45 | Rangers |
Supressed Gun | 9 | 225~240 | 90 | Rangers |
Egg Blaster | 10 | 190~205 | 35 | Hunters, Rangers, Forces |
Heaven's Punisher | 12 | 275~290 | 65 | Rangers |
Rifles | ||||
Rifle | 1 | 10-50 | 35 | Rangers |
Sniper | 2 | 50-90 | 38 | Rangers |
Blaster | 3 | 100-130 | 41 | Rangers |
Beam | 4 | 140-170 | 44 | Rangers |
Laser | 5 | 200-230 | 47 | Rangers |
Visk-235W | 9 | 210-250 | 50 | Rangers |
Wals-MK2 | 9 | 260-270 | 54 | Rangers |
Justy-23ST | 9 | 280-295 | 60 | Rangers |
Mechguns | ||||
Mechgun | 1 | 2-5 | 0 | Hunters, Rangers, Forces |
Assault | 2 | 5-10 | 3 | Hunters, Rangers, Forces |
Repeater | 3 | 5-13 | 6 | Hunters, Rangers, Forces |
Gatling | 4 | 5-16 | 9 | Hunters, Rangers, Forces |
Vulcan | 5 | 5-20 | 12 | Hunter, Rangers, Forces(v2) |
M&A60 Vise | 9 | 5-25 | 15 | Hunters, Rangers, Forces |
H&S25 Justice | 9 | 10-30 | 18 | Hunters, Rangers, Forces |
L&K14 Combat | 9 | 10-35 | 20 | Rangers |
Shots | ||||
Shot | 1 | 20-25 | 27 | Rangers |
Spread | 2 | 30-50 | 30 | Rangers |
Cannon | 3 | 40-80 | 35 | Rangers |
Launcher | 4 | 50-100 | 37 | Rangers |
Arms | 5 | 60-140 | 38 | Rangers |
Crush Bullet | 9 | 85-130 | 37 | Rangers |
Meteor Smash | 9 | 80-160 | 42 | Rangers |
Final Impact | 9 | 95-165 | 40 | Rangers |
Needle Spread | 11 | 235~250 | 45 | Hunters, Rangers |
Miscellaneous | ||||
Photon Claw | 9 | 213~219 | 38 | Hunters, Rangers, Forces |
Nei's Claw | 10 | 170~180 | 42 | Hunters, Rangers (females) |
Silence Claw | 10 | 278~293 | 39 | Hunters |
Brave Knuckles | 9 | 190~205 | 60 | Hunters, Rangers, Forces |
Angry Fist | 10 | 235~245 | 60 | Hunters, Rangers, Forces |
Sonic Knuckles | 10 | 162~175 | 60 | Hunters, Rangers, Forces |
God Hand | 11 | 320~335 | 65 | Hunters |
Flame Visit | 11 | 300~310 | 35 | Rangers |
Holy Ray | 11 | 296~302 | 60 | Hunters, Rangers, Forces |
Inferno Bazookka | 11 | 358~367 | 40 | Hunters, Rangers, Forces(v2) |
Version 2 Rare weapons | ||||
Akiko's Chinese works | 11 | 640~660 | 135 | Hunters |
Ancient Saber | 10 | 670~685 | 65 | Hunters |
Ano Rifle | 12 | 650~660 | 180 | Rangers |
Anti-Android Rifle | 11 | 650~665 | 150 | Rangers |
Baranz Missile | 12 | 580~590 | 120 | Rangers |
Belra Cannon | 12 | 655~675 | 135 | Rangers |
Berdysh | 12 | 545~555 | 145 | Hunters (HUcast) |
Branch of Paku Paku | 9 | 580~590 | 140 | Forces |
Broom | 10 | 630~640 | 120 | All (tech users only) |
Chameleon scythe | 10 | 590~600 | 215 | All except Fonewearl |
Crazy Tune | 11 | 750~760 | 110 | Hunters, Rangers |
Demonic Fork | 11 | 660~670 | 130 | Forces and HUnewearl |
Double Cannon | 12 | 900~915 | 130 | Hunters, Rangers |
Dragon's Claw | 11 | 560~570 | 139 | Hunters |
Drill Launcher | 11 | 700~715 | 180 | Hunters, Rangers (androids only) |
Elysion | 11 | 700~715 | 155 | Hunters |
Evil Curst | 12 | 470~480 | 120 | Forces |
Flight Cutter | 12 | 705~715 | 108 | Hunters |
Flight Fan | 11 | 675~685 | 185 | All females except FOnewearl |
Flower Bouquet | 8 | 300~310 | 100 | Hunters, Rangers, Forces |
Flower Cane | 11 | 500~515 | 100 | Forces |
Frozen Shooter | 11 | 420~430 | 105 | Rangers |
Game Magazine | 11 | 300~305 | 133 | Hunters, Rangers, Forces |
Handgun Guld | 12 | 610~625 | 195 | Hunters, Rangers, Forces |
Handgun Milla | 12 | 610~625 | 190 | Hunters, Rangers, Forces |
Harisen Battle fan | 11 | 750~760 | 140 | Hunters |
Heart of Poumn | 12 | 710~715 | 230 | Hunters |
Hildebear's Cane | 10 | 480~490 | 80 | Forces |
Hildeblue's Cane | 12 | 595~605 | 95 | Forces |
Huge Battle fan | 12 | 800~815 | 120 | Hunters |
Imperial Pick | 10 | 620~635 | 235 | Hunters |
Lavis Blades | 12 | 690~705 | 110 | Hunters |
Madam's Parasol | 12 | 650~660 | 225 | Hunters, Forces |
Madam's Umbrella | 11 | 515~525 | 150 | Hunters, Forces |
Meteor Cudgel | 10 | 635~645 | 180 | Rangers |
Monkey King Bar | 12 | 560~570 | 135 | Hunters, Rangers, Forces |
Panther's Claw | 11 | 620~635 | 175 | Hunters |
Panzer Faust | 12 | 525~535 | 95 | Hunters |
Prophets Of Motav | 12 | 525~535 | 195 | Forces |
Rabbit Wand | 12 | 630~640 | 115 | Forces |
Red Handgun | 9 | 530~540 | 85 | Hunters, Rangers, Forces |
Red Dagger | 9 | 610~620 | 165 | Hunters |
Red Mechgun | 9 | 515~525 | 90 | Hunters, Rangers |
Red Partisan | 9 | 600~615 | 200 | Hunters |
Red Saber | 9 | 600~610 | 125 | Hunters |
Red Slicer | 9 | 695~705 | 145 | Hunters |
Red Sword | 9 | 655~670 | 90 | Hunters |
Rocket Punch | 12 | 780~795 | 160 | Hunters, Rangers |
Samba Maracas | 11 | 500~515 | 95 | Hunters, Rangers, Forces |
Sealed J-Sword | 10 | 800~815 | 129 | Hunters |
Sigh Of God | 11 | 420~435 | 145 | Forces |
Sinow Red Blade | 12 | 660~675 | 85 | Hunters |
Summit Moon | 11 | 565~570 | 145 | Forces |
Toy Hammer | 11 | 675~690 | 180 | All except FOnewearl |
Twin Blaze | 12 | 590~600 | 150 | Hunters, Rangers |
Twin Chakram | 12 | 650~665 | 186 | Hunters |
Twin Psycho Guns | 11 | 575~590 | 145 | Rangers |
Twinkle Star | 11 | 490~500 | 160 | Forces |
Windmill Cane | 12 | 890~900 | 130 | Forces |
Yasminkov 2000H | 10 | 590~600 | 180 | Rangers |
Yasminkov 3000R | 10 | 615~625 | 160 | Rangers |
Yasminkov 7000H | 11 | 655~670 | 190 | Rangers |
Yasminkov 9000M | 10 | 590~605 | 175 | Rangers |
Armor & Shields
Note: The def, eva, & resistance of shields and armor may vary. This is just an average of what you may find.
Shields & Barriers | ||||||
Name | Stars | Defense | Evasion | Resistance | Class | Level Required |
Barrier | 0 | 2-7 | 25-30 | EFR-20,ETH-15,EIC-20,EDK-0,ELT-0 | Hunters, Rangers, Forces | 1 |
Shield | 0 | 4-9 | 32-37 | EFR-20,ETH-15,EIC-20,EDK-0,ELT-0 | Hunters, Rangers | 4 |
Core Shield | 1 | 6-11 | 40-45 | EFR-18,ETH-15,EIC-18,EDK-0,ELT-0 | Hunters, Rangers | 7 |
Giga Shield | 2 | 8-13 | 47-52 | EFR-20,ETH-18,EIC-20,EDK-0,ELT-0 | Hunters, Rangers | 10 |
Soul Barrier | 3 | 10-15 | 55-60 | EFR-19,ETH-19,EIC-19,EDK-0,ELT-0 | Hunters, Rangers, Forces | 13 |
Hard Shield | 3 | 12-18 | 57-63 | EFR-20,ETH-20,EIC-20,EDK-0,ELT-0 | Hunters, Rangers | 16 |
Brave Barrier | 4 | 14-20 | 65-70 | EFR-20,ETH-18,EIC-20,EDK-0,ELT-0 | Hunters, Rangers, Forces | 19 |
Solid Barrier | 4 | 15-20 | 70-77 | EFR-20,ETH-20,EIC-20,EDK-0,ELT-0 | Hunters, Rangers, Forces | 23 |
Flame Barrier | 5 | 20-25 | 85-90 | EFR-30,ETH-0,EIC-0,EDK-0,ELT-0 | Hunters, Rangers, Forces | 27 |
Shock Barrier | 5 | 21-26 | 92-97 | EFR-0,ETH-30,EIC-0,EDK-0,ELT-0 | Hunters, Rangers, Forces | 31 |
Freeze Barrier | 5 | 23-30 | 100-105 | EFR-0,ETH-0,EIC-30,EDK-0,ELT-0 | Hunters, Rangers, Forces | 35 |
Psychic Barrier | 6 | 26-31 | 110-135 | EFR-22,ETH-22,EIC-21,EDK-0,ELT-0 | Hunters, Rangers, Forces | 39 |
General Shield | 6 | 29-34 | 120-125 | EFR-28,ETH-19,EIC-19,EDK-0,ELT-0 | Hunters, Rangers | 43 |
Protect Barrier | 7 | 32-37 | 130-135 | EFR-25,ETH-25,EIC-15,EDK-0,ELT-0 | Hunters, Rangers, Forces | 47 |
Glorious Shield | 7 | 35-40 | 140-145 | EFR-25,ETH-25,EIC-25,EDK-0,ELT-0 | Hunters, Rangers | 51 |
Imperial Barrier | 8 | 38-43 | 150-155 | EFR-28,ETH-20,EIC-28,EDK-0,ELT-0 | Hunters, Rangers, Forces | 55 |
Guardian Shield | 8 | 40-45 | 160-165 | EFR-10,ETH-10,EIC-10,EDK-0,ELT-0 | Hunters, Rangers | 59 |
Divinity Barrier | 9 | 45-49 | 170-175 | EFR-27,ETH-27,EIC-30,EDK-0,ELT-0 | Hunters, Rangers, Forces | 63 |
Ultimate Shield | 9 | 47-52 | 180-185 | EFR-30,ETH-28,EIC-28,EDK-0,ELT-0 | Hunters, Rangers | 67 |
Spiritual Shield | 9 | 50-55 | 190-195 | EFR-28,ETH-28,EIC-28,EDK-0,ELT-0 | Hunters, Rangers | 71 |
Celestial Shield | 10 | 52-57 | 200-210 | EFR-30,ETH-30,EIC-30,EDK-0,ELT-0 | Hunters, Rangers | 75 |
Version 2 Shields | ||||||
Rico's Glasses | ? | 95-100 | 235-245 | EFR-15,ETH-15,EIC-0,EDK-0,ELT-15 | ? | 0 |
Black Ring | ? | 180-185 | 185-195 | EFR-0,ETH-0,EIC-0,EDK-0,ELT-0 | ? | 101 |
Blue Ring | ? | 90-95 | 240-245 | EFR-0,ETH-0,EIC-0,EDK-0,ELT-0 | ? | 101 |
God's Shield Byakko | ? | 85-90 | 215-220 | EFR-10,ETH-10,EIC-30,EDK-0,ELT-0 | ? | 101 |
White Ring | ? | 95-105 | 215-225 | EFR-0,ETH-30,EIC-0,EDK-0,ELT-0 | ? | 101 |
Yellow Ring | ? | 120-125 | 215-225 | EFR-0,ETH-30,EIC-0,EDK-0,ELT-0 | ? | 101 |
Hunter's Shell | ? | 105-115 | 235-340 | EFR-22,ETH-27,EIC-28,EDK-0,ELT-0 | ? | 111 |
Secure Feet | ? | 105-110 | 230-240 | EFR-20,ETH-20,EIC-20,EDK-0,ELT-0 | ? | 111 |
God's Shield Suzaku | ? | 120-130 | 265-275 | EFR-30,ETH-10,EIC-10,EDK-0,ELT-0 | ? | 120 |
Tripolic Shield | ? | 110-120 | 235-240 | EFR-0,ETH-0,EIC-0,EDK-0,ELT-0 | ? | 121 |
Kasami Bracers | ? | 95-100 | 235-345 | EFR-28,ETH-28,EIC-28,EDK-0,ELT-0 | ? | 131 |
Safety Heart | ? | 105-115 | 245-250 | EFR-25,ETH-25,EIC-25,EDK-0,ELT-0 | ? | 141 |
Standstill Shield | ? | 160-165 | 175-195 | EFR-20,ETH-20,EIC-20,EDK-2,ELT-2 | ? | 161 |
Green Ring | ? | 130-135 | 235-240 | EFR-30,ETH-0,EIC-0,EDK-0,ELT-0 | ? | 161 |
Purple Ring | ? | 105-110 | 255-260 | EFR-0,ETH-0,EIC-0,EDK-0,ELT-0 | ? | 168 |
Red Ring | ? | 195-205 | 230-240 | EFR-30,ETH-30,EIC-30,EDK-5,ELT-5 | ? | 168 |
God's Shield Genbu | ? | 125-135 | 260-270 | EFR-10,ETH-30,EIC-10,EDK-0,ELT-0 | ? | 181 |
God's Shied Seiryu | ? | 130-140 | 255-270 | EFR-20,ETH-20,EIC-20,EDK-0,ELT-0 | ? | 181 |
Rico's Earring | ? | 95-105 | 235-245 | EFR-15,ETH-15,EIC-15,EDK-0,ELT-0 | ? | 181 |
Armor | ||||||
Frame | 0 | 5-7 | 5-7 | EFR-5,ETH-0,EIC-0,EDK-5,ELT-0 | Hunters, Rangers, Forces | 1 |
Armor | 0 | 7-9 | 7-9 | EFR-0,ETH-0,EIC-5,EDK-0,ELT-0 | Hunters, Rangers | 4 |
Psy Armor | 1 | 10-13 | 10-12 | EFR-0,ETH-5,EIC-0,EDK-0,ELT-0 | Hunters, Rangers | 7 |
Giga Frame | 1 | 15-19 | 12-14 | EFR-0,ETH-4,EIC-0,EDK-0,ELT-0 | Hunters, Rangers, Forces | 10 |
Soul Frame | 2 | 20-24 | 15-17 | EFR-0,ETH-0,EIC-3,EDK-0,ELT-0 | Hunters, Rangers, Forces | 13 |
Cross Armor | 2 | 25-29 | 17-19 | EFR-3,ETH-0,EIC-5,EDK-0,ELT-10 | Hunters, Rangers | 16 |
Solid Frame | 3 | 30-34 | 20-22 | EFR-0,ETH-0,EIC-3,EDK-0,ELT-10 | Hunters, Rangers, Forces | 19 |
Brave Armor | 3 | 35-39 | 22-24 | EFR-4,ETH-0,EIC-3,EDK-10,ELT-0 | Hunters, Rangers | 23 |
Hyper Frame | 4 | 40-44 | 25-27 | EFR-0,ETH-0,EIC-5,EDK-12,ELT-0 | Hunters, Rangers, Forces | 27 |
Grand Armor | 4 | 45-49 | 27-29 | EFR-0,ETH-4,EIC-0,EDK-0,ELT-10 | Hunters, Rangers | 31 |
Shock Frame | 5 | 50-54 | 30-32 | EFR-3,ETH-0,EIC-0,EDK-6,ELT-6 | Hunters, Rangers, Forces | 35 |
King's Frame | 5 | 55-59 | 32-34 | EFR-0,ETH-3,EIC-0,EDK-10,ELT-14 | Hunters, Rangers, Forces | 39 |
Dragon Frame | 6 | 60-64 | 35-37 | EFR-0,ETH-8,EIC-0,EDK-5,ELT-20 | Hunters, Rangers, Forces | 43 |
Absorb Armor | 6 | 65-69 | 37-39 | EFR-3,ETH-0,EIC-3,EDK-13,ELT-13 | Hunters, Rangers | 47 |
Protect Armor | 7 | 70-74 | 40-42 | EFR-3,ETH-5,EIC-0,EDK-12,ELT-15 | Hunters, Rangers | 51 |
General Armor | 7 | 75-79 | 42-44 | EFR-0,ETH-0,EIC-5,EDK-20,ELT-0 | Hunters, Rangers | 55 |
Perfect Frame | 7 | 80-84 | 45-47 | EFR-0,ETH-0,EIC-0,EDK-15,ELT-15 | Hunters, Rangers, Forces | 59 |
Valiant Frame | 7 | 85-89 | 47-49 | EFR-0,ETH-5,EIC-0,EDK-18,ELT-15 | Hunters, Rangers, Forces | 63 |
Imperial Armor | 8 | 90-94 | 50-52 | EFR-0,ETH-0,EIC-0,EDK-13,ELT-16 | Hunters, Rangers | 67 |
Holiness Armor | 8 | 95-99 | 52-54 | EFR-0,ETH-0,EIC-0,EDK-0,ELT-25 | Hunters, Rangers | 71 |
Guardian Armor | 9 | 100-104 | 55-57 | EFR-0,ETH-0,EIC-0,EDK-18,ELT-16 | Hunters, Rangers | 75 |
Divinity Armor | 10 | 105-109 | 57-59 | EFR-0,ETH-0,EIC-0,EDK-18,ELT-17 | Hunters, Rangers | 78 |
Ultimate Frame | 10 | 110-114 | 60-62 | EFR-0,ETH-0,EIC-0,EDK-18,ELT-18 | Hunters, Rangers, Forces | 80 |
Celestial Armor | 10 | 120-130 | 72-82 | EFR-0,ETH-0,EIC-0,EDK-20,ELT-20 | Hunters, Rangers | 85 |
Version 2 Armor | ||||||
Chu Chu Fever | ? | 135-145 | 95-105 | EFR-0,ETH-0,EIC-0,EDK-20,ELT-20 | ? | 101 |
Guard Wave | ? | 200-210 | 115-120 | EFR-0,ETH-0,EIC-0,EDK-18,ELT-0 | ? | 101 |
Flame Garment | ? | 205-210 | 125-130 | EFR-5,ETH-0,EIC-0,EDK-0,ELT-0 | ? | 121 |
Luminous Field | ? | 250-255 | 135-140 | EFR-0,ETH-0,EIC-0,EDK-15,ELT-15 | ? | 121 |
Brightness Circle | ? | 205-215 | 115-125 | EFR-0,ETH-0,EIC-0,EDK-15,ELT-20 | ? | 131 |
DF Field | ? | 203-205 | 115-120 | EFR-0,ETH-0,EIC-0,EDK-17,ELT-22 | ? | 141 |
Electro Frame | ? | 200-205 | 130-140 | EFR-5,ETH-0,EIC-5,EDK-5,ELT-5 | ? | 141 |
Love Heart | ? | 195-205 | 140-150 | EFR-0,ETH-0,EIC-0,EDK-17,ELT-20 | ? | 151 |
Smoking Plate | ? | 220-225 | 120-130 | EFR-0,ETH-0,EIC-0,EDK-20,ELT-25 | ? | 151 |
Sacred Cloth | ? | 235-240 | 140-145 | EFR-0,ETH-0,EIC-0,EDK-15,ELT-20 | ? | 171 |
Aura Field | ? | 235-240 | 130-140 | EFR-0,ETH-0,EIC-0,EDK-20,ELT-20 | ? | 181 |
Viurs Armor: Lafuteria | ? | 240-245 | 90-100 | EFR-0,ETH-0,EIC-0,EDK-15,ELT-15 | ? | 181 |
Units
Units stats may vary. This is a list of the maximum of each units attributes.
Name | Stars | Attributes |
Knight/Power | 2 | + 5 to attack |
General/Power | 5 | +10 to attack |
Ogre/Power | 8 | +15 to attack |
God/Power | 10 | +25 to attack |
Priest/Mind | 2 | +5 to mind |
General/Mind | 5 | +10 to mind |
Angel/Mind | 8 | + 15 to mind |
God/Mind | 10 | +25 to mind |
Marksman/Arm | 2 | +3 to accuracy |
General/Arm | 5 | +7 to accuracy |
Elf/Arm | 8 | +11 to accuracy |
God/Arm | 10 | +15 to accuracy |
Thief/Legs | 2 | +10 to evasion |
General/Legs | 5 | + 20 to evasion |
Elf/Legs | 8 | +30 to evasion |
God/Legs | 10 | +40 to evasion |
Digger/HP | 2 | +10 to hit points |
General/HP | 5 | +20 to hit points |
Dragon/HP | 8 | +30 to hit points |
God/HP | 10 | +40 to hit points |
Warrior/Body | 2 | +10 to defense |
General/Body | 5 | +20 to defense |
Metal/Body | 8 | +30 to defense |
God/Body | 10 | +40 to defense |
Angel/Luck | 5 | +5 to luck |
God/Luck | 8 | +10 to luck |
Master/Ability | 5 | + 10 to attack, mind, accuracy, evasion, & defense |
Hero/Ability | 9 | +15 to attack, mind, accuracy, evasion & defense |
God/Ability | 10 | +20 to attack, mind, accuracy, evasion, & defense |
Resist/Fire | 2 | +3 to resist fire |
Resist/Flame | 5 | +7 to resist fire |
Resist/Burning | 9 | +11 to resist fire |
Resist/Cold | 2 | +3 to resist ice |
Resist/Ice | 5 | +7 to resist ice |
Resist/Blizzard | 9 | +11 to resist ice |
Resist/Shock | 2 | +3 to resist lighting |
Resist/Thunder | 5 | +7 to resist lighting |
Resist/Storm | 9 | +11 to resist lighting |
Resist/light | 3 | +3 to resist light |
Resist/Saint | 6 | +7 to resist light |
Resist/Holy | 10 | +11 to resist light |
Resist/Dark | 2 | +3 to resist dark |
Resist/Evil | 4 | +7 to resist dark |
Resist/Devil | 6 | +11 to resist dark |
All/Resist | 6 | +3 to resist fire, ice, lighting, light, & dark |
Super/Resist | 8 | + 7 to resist fire, ice, lighting, light, & dark |
Perfect/Resist | 10 | +11 to resist fire, ice, lighting, light, & dark |
HP/Restorate | 5 | restore HP on long distances |
HP/Generate | 7 | restore HP on medium distances |
HP/Revival | 9 | restore HP on short distances |
TP/Restorate | 5 | restores TP on long distances |
TP/Generate | 7 | restores TP on medium distances |
TP/Revival | 9 | restores TP on short distances |
PB/Amplifier | 5 | fills Photon Bar on long distances |
PB/Generate | 7 | fills Photon Bar on medium distances |
PB/Revival | 9 | fills Photon Bar on short distances |
Wizard/Technique | 8 | +1 level to techniques |
Devil/Technique | 9 | +2 levels to techniques |
God/Technique | 10 | +3 levels to techniques |
General/Battle | 9 | +10% to weapon speed |
Devil/Battle | 10 | +20% to weapon speed |
God/Battle | 10 | +30% to weapon speed |
State/Maintenance | 8 | Prevents all status conditions |
Trap/Search | 7 | ability to see traps |
Techniques
Note: Every 2 levels the cost of a technique goes up by one.
Name | Type | Cost | Description |
Foie | Fire | 4 | fire attack, hits one enemy |
Gifoie | Fire | 21 | fire attack, hits multiple enemies |
Rafoie | Fire | 30 | strongest fire attack, hits multiple enemies |
Zonde | Lighting | 4 | lighting attack, hits one enemy |
Gizonde | Lighting | 21 | lighting attack, hits multiple enemies |
Razonde | Lighting | 30 | strongest lighting attack, hits multiple enemies |
Barta | Ice | 6 | ice attack, hits one enemy |
Gibarta | Ice | 21 | ice attack, hits multiple enemies |
Rabarta | Ice | 30 | strongest ice attack, hits multiple enemies |
Grants | Light | 30 | strongest light attack, hits one enemy |
Megid | Dark | 30 | kills enemies instantly* |
Shifta | Support | 10 | gives you and friends a 10% attack boost** |
Deband | Support | 10 | gives you and friends a 10% defense boost*** |
Jellen | Support | 10 | lowers enemies attack power |
Zalure | Support | 10 | lowers enemies defense power |
Ryuker | Support | 10 | casts a portal to town |
Resta | Recovery | 15 | restores HP |
Anti | Recovery | 20 | cures all status conditions |
Reverser | Recovery | 20 | resurrects dead people |
*Megid has a formula when it is used against enemies. At level 1, it has a 45% chance to kill a monster. add 4% every level the technique goes up. Useless on bosses.
**add 1% for every level that Shifta gains( ex: shifta will have give you a 15% attack boost at level 5)
***add 1.3% for every level Deband gains. (ex: deband will give you a 16.5% defense boost at level 5)
No comments:
Post a Comment